![]() |
7 AND UNDER JULY 15th - 16th |
| POOL A | POOL B |
| TEAM # | NAME | TEAM # | NAME |
| #1 | Marshall Co Storm | #1 | Crieve Hall Tornados |
| #2 | Swap-N-Shop | #2 | Smyrna Bulldogs |
| #3 | Smyrna Outlaws | #3 | Goodlettsville Allstars |
| #4 | Dickson Co Scrappers | #4 | Lavergne Allstars |
| DAY | TIME | TEAM | VS | TEAM |
|---|---|---|---|---|
| SATURDAY | 11:45 FIELD 2 | A1 | VS | A2 |
| 7/15/06 | 1:00 FIELD 2 | A3 | VS | A4 |
| 2:15 FIELD 2 | B1 | VS | B2 | |
| 3:30 FIELD 2 | A1 | VS | A3 | |
| 4:45 FIELD 2 | B3 | VS | B4 | |
| 6:00 FIELD 2 | A2 | VS | A4 | |
| 7:15 FIELD 2 | B1 | VS | B3 | |
| 8:30 FIELD 2 | B2 | VS | B4 | |
| SUNDAY | 8:00 FIELD 2 | B1 | VS | B4 |
| 7/16/06 | 9:15 FIELD 2 | B2 | VS | B3 |
| 10:30 FIELD 3 | A1 | VS | A4 | |
| 11:45 FIELD 2 | A2 | VS | A3 | |
| RESEED |
| SUNDAY | 1:00 FIELD 2 GAME 1 | SEED A1 | VS | SEED B4 |
| 7/16/06 | 2:15 FIELD 2 GAME 2 | SEED A2 | VS | SEED B3 |
| 3:30 FIELD 2 GAME 3 | SEED A3 | VS | SEED B2 | |
| 4:45 FIELD 2 GAME 4 | SEED A4 | VS | SEED B1 | |
| 6:00 FIELD 2 GAME 5 | WINNER GAME 1 | VS | WINNER GAME 3 | |
| 7:15 FIELD 2 GAME 6 | WINNER GAME 2 | VS | WINNER GAME 4 | |
| 8:30 FIELD 2 CHAMPIONSHIP | WINNER GAME 5 | VS | WINNER GAME 6 | |
| CHAMPIONS GOODLETTSVILLE STARS | Runner-Up Smyrna Outlaws | |||
| GAMES ARE 1 HOUR. NO NEW INNING WILL START AFTER 1 HOUR. |
| HOME TEAM KEEPS BOOK - VISITOR KEEPS SCOREBOARD |
| COIN TOSS DECIDES HOME TEAM
UNTIL RESEEDING, AFTER THAT THE HIGH SEED WILL BE HOME. Base length will be 60 feet. 5 Pitches per batter. 10th Run swaps teams over. (Not Batter) |
| Tie Breaker is Head to Head, then total points your team scores minus points scored against your team. |
| PLEASE NO COOLERS OR GRILLS ALLOWED IN THE PARK! |
| GATE FEES WILL BE $5.00 PER DAY PER PERSON OR $10.00 FOR WEEKEND PASS! ANYONE AGE 13 AND UP WILL BE CHARGED. |
| TENTS MUST BE KEPT OUT OF OTHERS WAY. |