
10 AND UNDER SEPTEMBER 23rd THRU 24th NO GAMES
TOURNAMENT SCHEDULE
RESCHEDULED FOR OCT 7TH THRU 8TH
| TEAM # | NAME |
| #1 | SHOETIQUES |
| #2 | FIELDERS CHOICE |
| #3 | MURFREESBORO WARRIORS |
| #4 | TN ROCKETTS |
| #5 | DONELSON STARS |
| DAY | TIME | TEAM | VS | TEAM |
| SATURDAY | 11:00 FIELD 2 | 5 | VS | 2 |
| 9/23/06 | 11:00 FIELD 3 | 4 | VS | 1 |
| 1:00 FIELD 2 | 3 | VS | 5 | |
| 1:00 FIELD 3 | 2 | VS | 4 | |
| 3:00 FIELD 2 | 3 | VS | 1 | |
| SUNDAY | 11:00 FIELD 2 | 1 | VS | 2 |
| 9/24/06 | 11:00 FIELD 3 | 4 | VS | 5 |
| 1:00 FIELD 2 | 3 | VS | 2 | |
| 1:00 FIELD 3 | 1 | VS | 5 | |
| 3:00 FIELD 2 | 4 | VS | 3 | |
| GAMES PLAYED ON FIELD 2 AND FIELD 3 | ||||
| GAMES ARE 1 1/2 HOURS NO NEW INNING WILL START AFTER 1 1/2 HOURS . Leading off permitted and Dropped 3 strike in affect in this tournament. |
| HOME TEAM KEEPS BOOK - VISITOR KEEPS SCOREBOARD |
| COIN TOSS DECIDES HOME TEAM |
| Tie Breaker will be Head to Head, Then points scored minus points scored against. BEST RECORD WILL BE DECLARED CHAMPIONS! |
| GATE $5.00 Per Day. NO COOLERS OR GRILLS ALLOWED IN THE PARK! |
| TENTS MUST BE KEPT OUT OF OTHERS WAY. |